|
|
| Brand Name: | Qtenboard |
| MOQ: | 5 |
| Price: | NA |
| Delivery Time: | 5-8 work days |
| Payment Terms: | T/T |
We transform your bidding risk into guaranteed ROI - from tender document to classroom installation. As a factory, Qtenboard has successfully completed over 300 government bidding projects for interactive all-in-one machines across 15+ countries.
Proven deployments in Uzbekistan, Kazakhstan, Kyrgyzstan, Russia, Armenia, Vietnam, Thailand, Singapore, Indonesia, Brazil, Argentina, Mexico, South Africa, Kenya, India and more.
| Pain Point | Our Factory Solution | Key Benefit |
|---|---|---|
| Technical bid failure | Pre-tender compliance screening with 2000+ UNESCO/World Bank-approved technical clauses | 88% technical bid pass rate since 2022 |
| Profit erosion by rivals | Cost-transparent pricing with BOM breakdown + duty calculator | Win bids at 10% higher price (Indonesia) |
| Local content rules | BRI localization packages with regional assembly facilities | 72-hour certification for "Made in China" |
| Payment delays & cash flow | Financing safeguards with Sinosure-covered 85% political risk | Reduce cash pressure by 67% |
| Customs delays & penalties | Dedicated BRI logistics with China-Europe rail + Africa pre-warehouses | 98% on-time delivery in 2023 BRI projects |
| Post-win service gaps | Local capacity building with train-the-trainer programs | 12-country service network |
"5,000 units deployed in Punjab Province schools with local Urdu OS"
"Reduced teacher training time by 60% under UNESCO partnership"
CE, FCC, RoHS, REACH, CCC, and more
ISO 9001, 4001, 27001, 45001 and more
50+ Sales, 10 Technical, 15 AI Specialists
Robot Production Line Available
Real-time translation between two languages
Real-time translation and content summarization
Big data-based question answering
Voice-activated control with "hello hello" wake-up
| Specification | 65" | 75" | 86" |
|---|---|---|---|
| LCD Panel | BOE Brand A+ Grade with Anti-glare Glass | ||
| Resolution | 3840×2160 4K | 3840×2160 4K | 3840×2160 4K |
| Brightness | 350cd/m² | 400cd/m² | 450cd/m² |
| CPU | MEDIATEK 9679, Quad-core A73 | ||
| RAM+ROM | 4+32G/8+128G (Optional) | ||
| Touch Points | 40-point Infrared Touch | ||
| Net Weight | 36±1.5 kg | 50±1.5 kg | 63±1.5 kg |
Contact our OEM team with:
Email: info@szqunmao.com
Phone: +86 15920011166
|
| Brand Name: | Qtenboard |
| MOQ: | 5 |
| Price: | NA |
| Payment Terms: | T/T |
We transform your bidding risk into guaranteed ROI - from tender document to classroom installation. As a factory, Qtenboard has successfully completed over 300 government bidding projects for interactive all-in-one machines across 15+ countries.
Proven deployments in Uzbekistan, Kazakhstan, Kyrgyzstan, Russia, Armenia, Vietnam, Thailand, Singapore, Indonesia, Brazil, Argentina, Mexico, South Africa, Kenya, India and more.
| Pain Point | Our Factory Solution | Key Benefit |
|---|---|---|
| Technical bid failure | Pre-tender compliance screening with 2000+ UNESCO/World Bank-approved technical clauses | 88% technical bid pass rate since 2022 |
| Profit erosion by rivals | Cost-transparent pricing with BOM breakdown + duty calculator | Win bids at 10% higher price (Indonesia) |
| Local content rules | BRI localization packages with regional assembly facilities | 72-hour certification for "Made in China" |
| Payment delays & cash flow | Financing safeguards with Sinosure-covered 85% political risk | Reduce cash pressure by 67% |
| Customs delays & penalties | Dedicated BRI logistics with China-Europe rail + Africa pre-warehouses | 98% on-time delivery in 2023 BRI projects |
| Post-win service gaps | Local capacity building with train-the-trainer programs | 12-country service network |
"5,000 units deployed in Punjab Province schools with local Urdu OS"
"Reduced teacher training time by 60% under UNESCO partnership"
CE, FCC, RoHS, REACH, CCC, and more
ISO 9001, 4001, 27001, 45001 and more
50+ Sales, 10 Technical, 15 AI Specialists
Robot Production Line Available
Real-time translation between two languages
Real-time translation and content summarization
Big data-based question answering
Voice-activated control with "hello hello" wake-up
| Specification | 65" | 75" | 86" |
|---|---|---|---|
| LCD Panel | BOE Brand A+ Grade with Anti-glare Glass | ||
| Resolution | 3840×2160 4K | 3840×2160 4K | 3840×2160 4K |
| Brightness | 350cd/m² | 400cd/m² | 450cd/m² |
| CPU | MEDIATEK 9679, Quad-core A73 | ||
| RAM+ROM | 4+32G/8+128G (Optional) | ||
| Touch Points | 40-point Infrared Touch | ||
| Net Weight | 36±1.5 kg | 50±1.5 kg | 63±1.5 kg |
Contact our OEM team with:
Email: info@szqunmao.com
Phone: +86 15920011166