|
|
| Brand Name: | Qtenboard |
| MOQ: | 1 |
| Price: | NA |
| Payment Terms: | T/T |
Qtenboard offers high-performance interactive flat panels designed for both education and business scenarios. Our display technology ensures a seamless and intuitive user experience for smart classrooms and modern conference rooms.
| Attribute | Value |
|---|---|
| OEM MOQ | 1 |
| ODM MOQ | 50-100 |
| Chip Options | 9679, V100, T982, 311D2 |
| Customization | UI system, boot animation, logo, packaging |
| Languages | English, Russian, Portuguese, and more |
| DMS Platform | Built-in for remote content control and OTA updates |
| AI Functions | Speech to Text, Meeting Minutes, Q&A, Smart assistant |
| Operating System | Android 14.0/Windows 10/11 (pro) |
Qtenboard is widely trusted in CIS countries, Southeast Asia, Africa, and South America. We provide flexible support including CKD/SKD kits for local assembly and government tender projects.
| Category | Big Brands (Samsung, MAXHUB) | Qtenboard (Factory Direct) |
|---|---|---|
| Profit Margin | Fixed pricing, limited profits | High margin, flexible pricing |
| Branding | Must use their brand | Use Qtenboard or your own brand |
| Customization | Limited or none | Full UI/logo/packaging customization |
| Support | Slow, complicated process | Fast response, direct engineer support |
Pre-installed system languages available for your market needs including Russian, Uzbek, Kazakh, Ukrainian, Spanish, Portuguese and more.
| Feature | Specification |
|---|---|
| Sizes Available | 55", 65", 75", 86", 98", 105", 110" |
| OS Options | Android 14 + Windows Dual System |
| Touch Technology | IR / Capacitive / Optical Bonding |
| Certifications | CE, FCC, RoHS, BIS |
|
| Brand Name: | Qtenboard |
| MOQ: | 1 |
| Price: | NA |
| Payment Terms: | T/T |
Qtenboard offers high-performance interactive flat panels designed for both education and business scenarios. Our display technology ensures a seamless and intuitive user experience for smart classrooms and modern conference rooms.
| Attribute | Value |
|---|---|
| OEM MOQ | 1 |
| ODM MOQ | 50-100 |
| Chip Options | 9679, V100, T982, 311D2 |
| Customization | UI system, boot animation, logo, packaging |
| Languages | English, Russian, Portuguese, and more |
| DMS Platform | Built-in for remote content control and OTA updates |
| AI Functions | Speech to Text, Meeting Minutes, Q&A, Smart assistant |
| Operating System | Android 14.0/Windows 10/11 (pro) |
Qtenboard is widely trusted in CIS countries, Southeast Asia, Africa, and South America. We provide flexible support including CKD/SKD kits for local assembly and government tender projects.
| Category | Big Brands (Samsung, MAXHUB) | Qtenboard (Factory Direct) |
|---|---|---|
| Profit Margin | Fixed pricing, limited profits | High margin, flexible pricing |
| Branding | Must use their brand | Use Qtenboard or your own brand |
| Customization | Limited or none | Full UI/logo/packaging customization |
| Support | Slow, complicated process | Fast response, direct engineer support |
Pre-installed system languages available for your market needs including Russian, Uzbek, Kazakh, Ukrainian, Spanish, Portuguese and more.
| Feature | Specification |
|---|---|
| Sizes Available | 55", 65", 75", 86", 98", 105", 110" |
| OS Options | Android 14 + Windows Dual System |
| Touch Technology | IR / Capacitive / Optical Bonding |
| Certifications | CE, FCC, RoHS, BIS |